2010 Tide Predictions: Cherry Point, WA
Not For Navigation

August - Cherry Point

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height 

08/01/2010 Sun 04:29AM LDT 2.5  L  10:33AM LDT 6.0  H  03:25PM LDT 4.1  L  09:54PM LDT 8.6  H 

08/02/2010 Mon 05:14AM LDT 1.8  L  12:03PM LDT 6.1  H  04:02PM LDT 5.2  L  10:16PM LDT 8.5  H 

08/03/2010 Tue 06:04AM LDT 1.1  L  01:54PM LDT 6.5  H  04:52PM LDT 6.2  L  10:42PM LDT 8.5  H 

08/04/2010 Wed 06:57AM LDT 0.4  L  03:42PM LDT 7.3  H  06:18PM LDT 7.1  L  11:18PM LDT 8.4  H 

08/05/2010 Thu 07:53AM LDT -0.3 L  04:40PM LDT 8.0  H  08:00PM LDT 7.5  L 

08/06/2010 Fri 12:10AM LDT 8.4  H  08:47AM LDT -1.0 L  05:18PM LDT 8.5  H  09:21PM LDT 7.5  L 

08/07/2010 Sat 01:18AM LDT 8.4  H  09:39AM LDT -1.7 L  05:50PM LDT 8.9  H  10:21PM LDT 7.1  L 

08/08/2010 Sun 02:31AM LDT 8.4  H  10:27AM LDT -2.1 L  06:20PM LDT 9.2  H  11:13PM LDT 6.5  L 

08/09/2010 Mon 03:41AM LDT 8.5  H  11:14AM LDT -2.2 L  06:49PM LDT 9.4  H 

08/10/2010 Tue 12:01AM LDT 5.7  L  04:49AM LDT 8.4  H  11:59AM LDT -1.8 L  07:17PM LDT 9.6  H 

08/11/2010 Wed 12:49AM LDT 4.6  L  05:57AM LDT 8.3  H  12:43PM LDT -1.0 L  07:45PM LDT 9.7  H 

08/12/2010 Thu 01:38AM LDT 3.5  L  07:05AM LDT 8.0  H  01:26PM LDT 0.2  L  08:14PM LDT 9.7  H 

08/13/2010 Fri 02:28AM LDT 2.4  L  08:15AM LDT 7.7  H  02:10PM LDT 1.6  L  08:43PM LDT 9.7  H 

08/14/2010 Sat 03:19AM LDT 1.4  L  09:30AM LDT 7.4  H  02:55PM LDT 3.1  L  09:14PM LDT 9.5  H 

08/15/2010 Sun 04:13AM LDT 0.6  L  10:53AM LDT 7.2  H  03:45PM LDT 4.6  L  09:46PM LDT 9.2  H 

08/16/2010 Mon 05:09AM LDT 0.1  L  12:28PM LDT 7.3  H  04:46PM LDT 5.9  L  10:22PM LDT 8.8  H 

08/17/2010 Tue 06:09AM LDT -0.1 L  02:10PM LDT 7.7  H  06:08PM LDT 6.7  L  11:05PM LDT 8.3  H 

08/18/2010 Wed 07:12AM LDT -0.3 L  03:33PM LDT 8.2  H  07:53PM LDT 7.0  L 

08/19/2010 Thu 12:00AM LDT 7.8  H  08:14AM LDT -0.3 L  04:30PM LDT 8.5  H  09:27PM LDT 6.8  L 

08/20/2010 Fri 01:11AM LDT 7.5  H  09:10AM LDT -0.3 L  05:12PM LDT 8.7  H  10:28PM LDT 6.4  L 

08/21/2010 Sat 02:23AM LDT 7.3  H  09:59AM LDT -0.3 L  05:46PM LDT 8.8  H  11:09PM LDT 5.9  L 

08/22/2010 Sun 03:26AM LDT 7.3  H  10:40AM LDT -0.2 L  06:14PM LDT 8.7  H  11:42PM LDT 5.4  L 

08/23/2010 Mon 04:20AM LDT 7.3  H  11:17AM LDT 0.1  L  06:37PM LDT 8.6  H 

08/24/2010 Tue 12:11AM LDT 4.8  L  05:09AM LDT 7.3  H  11:50AM LDT 0.5  L  06:56PM LDT 8.6  H 

08/25/2010 Wed 12:40AM LDT 4.2  L  05:57AM LDT 7.3  H  12:21PM LDT 1.0  L  07:13PM LDT 8.5  H 

08/26/2010 Thu 01:09AM LDT 3.5  L  06:44AM LDT 7.2  H  12:52PM LDT 1.7  L  07:30PM LDT 8.5  H 

08/27/2010 Fri 01:40AM LDT 2.9  L  07:33AM LDT 7.2  H  01:24PM LDT 2.6  L  07:47PM LDT 8.4  H 

08/28/2010 Sat 02:13AM LDT 2.3  L  08:25AM LDT 7.2  H  01:58PM LDT 3.5  L  08:05PM LDT 8.4  H 

08/29/2010 Sun 02:47AM LDT 1.7  L  09:22AM LDT 7.2  H  02:33PM LDT 4.4  L  08:24PM LDT 8.3  H 

08/30/2010 Mon 03:26AM LDT 1.2  L  10:26AM LDT 7.2  H  03:12PM LDT 5.3  L  08:44PM LDT 8.2  H 

08/31/2010 Tue 04:11AM LDT 0.9  L  11:43AM LDT 7.2  H  03:58PM LDT 6.1  L  09:09PM LDT 8.1  H 

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


September - Cherry Point

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height 

09/01/2010 Wed 05:04AM LDT 0.5  L  01:15PM LDT 7.4  H  05:03PM LDT 6.8  L  09:42PM LDT 8.0  H 

09/02/2010 Thu 06:06AM LDT 0.2  L  02:45PM LDT 7.8  H  06:38PM LDT 7.1  L  10:33PM LDT 7.8  H 

09/03/2010 Fri 07:11AM LDT -0.2 L  03:44PM LDT 8.2  H  08:11PM LDT 7.0  L  11:52PM LDT 7.7  H 

09/04/2010 Sat 08:14AM LDT -0.6 L  04:23PM LDT 8.5  H  09:18PM LDT 6.5  L 

09/05/2010 Sun 01:26AM LDT 7.7  H  09:11AM LDT -0.8 L  04:54PM LDT 8.8  H  10:08PM LDT 5.7  L 

09/06/2010 Mon 02:50AM LDT 7.8  H  10:03AM LDT -0.8 L  05:22PM LDT 9.0  H  10:53PM LDT 4.7  L 

09/07/2010 Tue 04:05AM LDT 8.0  H  10:51AM LDT -0.5 L  05:49PM LDT 9.1  H  11:37PM LDT 3.4  L 

09/08/2010 Wed 05:13AM LDT 8.2  H  11:37AM LDT 0.3  L  06:16PM LDT 9.3  H 

09/09/2010 Thu 12:21AM LDT 2.2  L  06:19AM LDT 8.4  H  12:23PM LDT 1.4  L  06:44PM LDT 9.3  H 

09/10/2010 Fri 01:05AM LDT 1.0  L  07:25AM LDT 8.5  H  01:09PM LDT 2.6  L  07:13PM LDT 9.3  H 

09/11/2010 Sat 01:51AM LDT 0.1  L  08:30AM LDT 8.5  H  01:56PM LDT 3.8  L  07:43PM LDT 9.1  H 

09/12/2010 Sun 02:37AM LDT -0.4 L  09:38AM LDT 8.5  H  02:48PM LDT 5.0  L  08:15PM LDT 8.8  H 

09/13/2010 Mon 03:27AM LDT -0.6 L  10:51AM LDT 8.4  H  03:47PM LDT 5.9  L  08:50PM LDT 8.4  H 

09/14/2010 Tue 04:21AM LDT -0.4 L  12:10PM LDT 8.3  H  05:01PM LDT 6.5  L  09:29PM LDT 7.8  H 

09/15/2010 Wed 05:21AM LDT -0.1 L  01:32PM LDT 8.3  H  06:39PM LDT 6.6  L  10:22PM LDT 7.2  H 

09/16/2010 Thu 06:26AM LDT 0.3  L  02:43PM LDT 8.4  H  08:24PM LDT 6.3  L  11:42PM LDT 6.7  H 

09/17/2010 Fri 07:33AM LDT 0.6  L  03:37PM LDT 8.5  H  09:30PM LDT 5.7  L 

09/18/2010 Sat 01:16AM LDT 6.5  H  08:35AM LDT 0.8  L  04:17PM LDT 8.5  H  10:11PM LDT 5.1  L 

09/19/2010 Sun 02:37AM LDT 6.5  H  09:26AM LDT 1.1  L  04:47PM LDT 8.4  H  10:42PM LDT 4.4  L 

09/20/2010 Mon 03:42AM LDT 6.7  H  10:10AM LDT 1.4  L  05:10PM LDT 8.3  H  11:09PM LDT 3.7  L 

09/21/2010 Tue 04:37AM LDT 7.0  H  10:48AM LDT 1.8  L  05:29PM LDT 8.2  H  11:34PM LDT 3.0  L 

09/22/2010 Wed 05:26AM LDT 7.3  H  11:22AM LDT 2.4  L  05:46PM LDT 8.2  H 

09/23/2010 Thu 12:00AM LDT 2.3  L  06:13AM LDT 7.6  H  11:56AM LDT 3.1  L  06:02PM LDT 8.1  H 

09/24/2010 Fri 12:27AM LDT 1.6  L  06:58AM LDT 7.9  H  12:31PM LDT 3.8  L  06:18PM LDT 8.1  H 

09/25/2010 Sat 12:55AM LDT 1.0  L  07:44AM LDT 8.1  H  01:07PM LDT 4.5  L  06:35PM LDT 8.1  H 

09/26/2010 Sun 01:26AM LDT 0.5  L  08:32AM LDT 8.3  H  01:46PM LDT 5.2  L  06:54PM LDT 8.0  H 

09/27/2010 Mon 02:01AM LDT 0.1  L  09:23AM LDT 8.3  H  02:27PM LDT 5.8  L  07:14PM LDT 7.9  H 

09/28/2010 Tue 02:40AM LDT -0.1 L  10:21AM LDT 8.3  H  03:15PM LDT 6.3  L  07:39PM LDT 7.8  H 

09/29/2010 Wed 03:25AM LDT -0.2 L  11:27AM LDT 8.3  H  04:14PM LDT 6.8  L  08:10PM LDT 7.7  H 

09/30/2010 Thu 04:19AM LDT -0.2 L  12:39PM LDT 8.3  H  05:35PM LDT 6.9  L  08:53PM LDT 7.4  H 

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


October - Cherry Point

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height 

10/01/2010 Fri 05:22AM LDT -0.1 L  01:47PM LDT 8.4  H  07:09PM LDT 6.7  L  10:08PM LDT 7.0  H 

10/02/2010 Sat 06:30AM LDT 0.1  L  02:38PM LDT 8.6  H  08:21PM LDT 6.0  L 

10/03/2010 Sun 12:03AM LDT 6.7  H  07:36AM LDT 0.3  L  03:17PM LDT 8.7  H  09:11PM LDT 5.0  L 

10/04/2010 Mon 01:50AM LDT 6.8  H  08:37AM LDT 0.6  L  03:49PM LDT 8.9  H  09:53PM LDT 3.7  L  

10/05/2010 Tue 03:18AM LDT 7.2  H  09:33AM LDT 1.2  L  04:17PM LDT 9.0  H  10:34PM LDT 2.3  L 

10/06/2010 Wed 04:32AM LDT 7.8  H  10:25AM LDT 2.0  L  04:45PM LDT 9.1  H  11:13PM LDT 0.9  L 

10/07/2010 Thu 05:38AM LDT 8.4  H  11:16AM LDT 3.0  L  05:13PM LDT 9.2  H  11:54PM LDT -0.3 L 

10/08/2010 Fri 06:41AM LDT 8.9  H  12:06PM LDT 4.0  L  05:42PM LDT 9.1  H 

10/09/2010 Sat 12:35AM LDT -1.2 L  07:40AM LDT 9.3  H  12:57PM LDT 5.0  L  06:12PM LDT 9.0  H 

10/10/2010 Sun 01:17AM LDT -1.6 L  08:39AM LDT 9.5  H  01:50PM LDT 5.8  L  06:44PM LDT 8.7  H 

10/11/2010 Mon 02:01AM LDT -1.6 L  09:37AM LDT 9.5  H  02:49PM LDT 6.3  L  07:18PM LDT 8.2  H 

10/12/2010 Tue 02:47AM LDT -1.3 L  10:38AM LDT 9.4  H  03:57PM LDT 6.6  L  07:55PM LDT 7.6  H 

10/13/2010 Wed 03:36AM LDT -0.7 L  11:41AM LDT 9.1  H  05:22PM LDT 6.5  L  08:38PM LDT 7.0  H 

10/14/2010 Thu 04:31AM LDT 0.0  L  12:44PM LDT 8.9  H  07:05PM LDT 6.1  L  09:43PM LDT 6.3  H 

10/15/2010 Fri 05:32AM LDT 0.8  L  01:42PM LDT 8.7  H  08:24PM LDT 5.4  L  11:28PM LDT 5.8  H 

10/16/2010 Sat 06:37AM LDT 1.5  L  02:29PM LDT 8.6  H  09:09PM LDT 4.6  L 

10/17/2010 Sun 01:17AM LDT 5.7  H  07:40AM LDT 2.1  L  03:05PM LDT 8.4  H  09:41PM LDT 3.8  L 

10/18/2010 Mon 02:47AM LDT 5.9  H  08:37AM LDT 2.7  L  03:33PM LDT 8.3  H  10:08PM LDT 3.0  L 

10/19/2010 Tue 03:56AM LDT 6.5  H  09:26AM LDT 3.3  L  03:54PM LDT 8.2  H  10:33PM LDT 2.2  L 

10/20/2010 Wed 04:53AM LDT 7.1  H  10:11AM LDT 3.9  L  04:13PM LDT 8.2  H  10:57PM LDT 1.3  L 

10/21/2010 Thu 05:41AM LDT 7.7  H  10:53AM LDT 4.5  L  04:29PM LDT 8.1  H  11:23PM LDT 0.6  L 

10/22/2010 Fri 06:26AM LDT 8.2  H  11:33AM LDT 5.2  L  04:46PM LDT 8.1  H  11:50PM LDT -0.1 L 

10/23/2010 Sat 07:09AM LDT 8.7  H  12:15PM LDT 5.7  L  05:05PM LDT 8.1  H 

10/24/2010 Sun 12:19AM LDT -0.6 L  07:52AM LDT 9.1  H  12:57PM LDT 6.2  L  05:25PM LDT 8.1  H 

10/25/2010 Mon 12:52AM LDT -1.0 L  08:36AM LDT 9.3  H  01:41PM LDT 6.6  L  05:49PM LDT 8.0  H 

10/26/2010 Tue 01:29AM LDT -1.2 L  09:23AM LDT 9.4  H  02:30PM LDT 6.9  L  06:17PM LDT 7.9  H 

10/27/2010 Wed 02:10AM LDT -1.3 L  10:14AM LDT 9.3  H  03:26PM LDT 7.0  L  06:50PM LDT 7.7  H 

10/28/2010 Thu 02:56AM LDT -1.1 L  11:08AM LDT 9.3  H  04:36PM LDT 6.9  L  07:32PM LDT 7.4  H 

10/29/2010 Fri 03:47AM LDT -0.7 L  12:02PM LDT 9.2  H  06:00PM LDT 6.5  L  08:34PM LDT 6.8  H 

10/30/2010 Sat 04:45AM LDT -0.1 L  12:51PM LDT 9.2  H  07:16PM LDT 5.7  L  10:23PM LDT 6.1  H 

10/31/2010 Sun 05:47AM LDT 0.7  L  01:34PM LDT 9.2  H  08:10PM LDT 4.5  L 

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


November - Cherry Point

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height 

11/01/2010 Mon 12:33AM LDT 5.8  H  06:53AM LDT 1.6  L  02:10PM LDT 9.2  H  08:53PM LDT 3.1  L 

11/02/2010 Tue 02:22AM LDT 6.2  H  07:58AM LDT 2.7  L  02:42PM LDT 9.3  H  09:33PM LDT 1.6  L 

11/03/2010 Wed 03:50AM LDT 7.1  H  09:01AM LDT 3.7  L  03:12PM LDT 9.3  H  10:12PM LDT 0.1  L 

11/04/2010 Thu 05:02AM LDT 8.0  H  10:01AM LDT 4.7  L  03:42PM LDT 9.3  H  10:51PM LDT -1.1 L 

11/05/2010 Fri 06:04AM LDT 9.0  H  10:59AM LDT 5.6  L  04:13PM LDT 9.3  H  11:30PM LDT -2.0 L 

11/06/2010 Sat 06:59AM LDT 9.7  H  11:56AM LDT 6.3  L  04:44PM LDT 9.1  H 

11/07/2010 Sun 12:09AM LDT -2.4 L  06:50AM LST 10.1 H  11:53AM LST 6.7  L  04:18PM LST 8.8  H  11:50PM LST -2.5 L 

11/08/2010 Mon 07:40AM LST 10.2 H  12:52PM LST 6.9  L  04:53PM LST 8.4  H 

11/09/2010 Tue 12:32AM LST -2.1 L  08:28AM LST 10.2 H  01:54PM LST 6.9  L  05:31PM LST 7.8  H 

11/10/2010 Wed 01:14AM LST -1.6 L  09:17AM LST 9.9  H  03:03PM LST 6.7  L  06:12PM LST 7.2  H 

11/11/2010 Thu 01:59AM LST -0.8 L  10:05AM LST 9.7  H  04:24PM LST 6.2  L  07:01PM LST 6.5  H 

11/12/2010 Fri 02:45AM LST 0.1  L  10:52AM LST 9.4  H  05:48PM LST 5.6  L  08:16PM LST 5.8  H 

11/13/2010 Sat 03:35AM LST 1.1  L  11:35AM LST 9.1  H  06:48PM LST 4.7  L  10:07PM LST 5.2  H 

11/14/2010 Sun 04:28AM LST 2.2  L  12:12PM LST 8.9  H  07:27PM LST 3.8  L 

11/15/2010 Mon 12:06AM LST 5.1  H  05:26AM LST 3.2  L  12:43PM LST 8.7  H  07:58PM LST 2.9  L 

11/16/2010 Tue 01:51AM LST 5.7  H  06:28AM LST 4.2  L  01:09PM LST 8.6  H  08:26PM LST 1.9  L 

11/17/2010 Wed 03:09AM LST 6.5  H  07:30AM LST 5.1  L  01:31PM LST 8.5  H  08:52PM LST 1.0  L 

11/18/2010 Thu 04:07AM LST 7.4  H  08:28AM LST 5.8  L  01:52PM LST 8.4  H  09:19PM LST 0.1  L 

11/19/2010 Fri 04:54AM LST 8.2  H  09:23AM LST 6.4  L  02:12PM LST 8.4  H  09:48PM LST -0.6 L 

11/20/2010 Sat 05:35AM LST 8.9  H  10:14AM LST 6.9  L  02:35PM LST 8.4  H  10:19PM LST -1.2 L 

11/21/2010 Sun 06:14AM LST 9.5  H  11:02AM LST 7.2  L  03:00PM LST 8.4  H  10:52PM LST -1.7 L 

11/22/2010 Mon 06:53AM LST 9.8  H  11:50AM LST 7.4  L  03:31PM LST 8.4  H  11:29PM LST -2.1 L 

11/23/2010 Tue 07:34AM LST 10.0 H  12:38PM LST 7.4  L  04:06PM LST 8.3  H 

11/24/2010 Wed 12:08AM LST -2.2 L  08:15AM LST 10.1 H  01:30PM LST 7.3  L  04:47PM LST 8.1  H 

11/25/2010 Thu 12:51AM LST -2.0 L  08:57AM LST 10.1 H  02:29PM LST 7.1  L  05:36PM LST 7.7  H 

11/26/2010 Fri 01:35AM LST -1.6 L  09:38AM LST 10.0 H  03:35PM LST 6.5  L  06:37PM LST 7.0  H 

11/27/2010 Sat 02:22AM LST -0.8 L  10:18AM LST 10.0 H  04:44PM LST 5.6  L  08:04PM LST 6.2  H 

11/28/2010 Sun 03:12AM LST 0.4  L  10:56AM LST 9.9  H  05:47PM LST 4.4  L  10:00PM LST 5.6  H 

11/29/2010 Mon 04:06AM LST 1.8  L  11:31AM LST 9.8  H  06:40PM LST 2.9  L 

11/30/2010 Tue 12:05AM LST 5.6  H  05:08AM LST 3.3  L  12:05PM LST 9.8  H  07:26PM LST 1.4  L 

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


December - Cherry Point

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height 

12/01/2010 Wed 01:59AM LST 6.4  H  06:18AM LST 4.8  L  12:38PM LST 9.7  H  08:09PM LST -0.1 L 

12/02/2010 Thu 03:26AM LST 7.6  H  07:33AM LST 6.0  L  01:11PM LST 9.6  H  08:50PM LST -1.2 L 

12/03/2010 Fri 04:31AM LST 8.7  H  08:46AM LST 6.9  L  01:46PM LST 9.5  H  09:30PM LST -2.1 L 

12/04/2010 Sat 05:23AM LST 9.6  H  09:55AM LST 7.4  L  02:22PM LST 9.2  H  10:10PM LST -2.5 L 

12/05/2010 Sun 06:09AM LST 10.2 H  10:58AM LST 7.6  L  03:00PM LST 8.9  H  10:50PM LST -2.7 L 

12/06/2010 Mon 06:51AM LST 10.5 H  11:56AM LST 7.5  L  03:41PM LST 8.6  H  11:30PM LST -2.5 L 

12/07/2010 Tue 07:31AM LST 10.5 H  12:52PM LST 7.3  L  04:23PM LST 8.1  H 

12/08/2010 Wed 12:10AM LST -2.0 L  08:10AM LST 10.4 H  01:47PM LST 6.9  L  05:08PM LST 7.6  H 

12/09/2010 Thu 12:49AM LST -1.4 L  08:47AM LST 10.2 H  02:45PM LST 6.4  L  05:57PM LST 7.0  H 

12/10/2010 Fri 01:27AM LST -0.6 L  09:22AM LST 9.9  H  03:44PM LST 5.8  L  06:54PM LST 6.3  H 

12/11/2010 Sat 02:05AM LST 0.4  L  09:55AM LST 9.7  H  04:43PM LST 5.1  L  08:09PM LST 5.6  H 

12/12/2010 Sun 02:43AM LST 1.6  L  10:25AM LST 9.4  H  05:37PM LST 4.2  L  09:46PM LST 5.1  H 

12/13/2010 Mon 03:22AM LST 2.8  L  10:53AM LST 9.2  H  06:21PM LST 3.3  L  11:44PM LST 5.1  H 

12/14/2010 Tue 04:06AM LST 4.1  L  11:18AM LST 9.0  H  06:59PM LST 2.3  L 

12/15/2010 Wed 01:51AM LST 5.8  H  05:03AM LST 5.4  L  11:42AM LST 8.9  H  07:34PM LST 1.3  L 

12/16/2010 Thu 03:24AM LST 6.8  H  06:20AM LST 6.5  L  12:06PM LST 8.7  H  08:08PM LST 0.4  L 

12/17/2010 Fri 04:19AM LST 7.8  H  07:43AM LST 7.2  L  12:31PM LST 8.7  H  08:42PM LST -0.4 L 

12/18/2010 Sat 04:59AM LST 8.7  H  08:56AM LST 7.7  L  01:01PM LST 8.7  H  09:17PM LST -1.1 L 

12/19/2010 Sun 05:35AM LST 9.4  H  09:57AM LST 7.9  L  01:36PM LST 8.7  H  09:53PM LST -1.8 L 

12/20/2010 Mon 06:09AM LST 9.8  H  10:49AM LST 7.9  L  02:19PM LST 8.7  H  10:32PM LST -2.3 L 

12/21/2010 Tue 06:43AM LST 10.2 H  11:36AM LST 7.8  L  03:06PM LST 8.7  H  11:12PM LST -2.5 L 

12/22/2010 Wed 07:18AM LST 10.4 H  12:24PM LST 7.5  L  03:58PM LST 8.5  H  11:53PM LST -2.5 L 

12/23/2010 Thu 07:51AM LST 10.4 H  01:14PM LST 7.0  L  04:55PM LST 8.1  H 

12/24/2010 Fri 12:35AM LST -2.1 L  08:25AM LST 10.5 H  02:08PM LST 6.3  L  05:58PM LST 7.5  H 

12/25/2010 Sat 01:17AM LST -1.3 L  08:57AM LST 10.5 H  03:05PM LST 5.3  L  07:13PM LST 6.8  H 

12/26/2010 Sun 02:00AM LST 0.0  L  09:28AM LST 10.4 H  04:05PM LST 4.1  L  08:42PM LST 6.1  H 

12/27/2010 Mon 02:44AM LST 1.6  L  10:00AM LST 10.3 H  05:03PM LST 2.8  L  10:30PM LST 5.8  H 

12/28/2010 Tue 03:32AM LST 3.3  L  10:32AM LST 10.2 H  05:59PM LST 1.4  L 

12/29/2010 Wed 12:34AM LST 6.1  H  04:29AM LST 5.1  L  11:04AM LST 10.0 H  06:52PM LST 0.2  L 

12/30/2010 Thu 02:32AM LST 7.2  H  05:46AM LST 6.6  L  11:40AM LST 9.8  H  07:42PM LST -0.8 L 

12/31/2010 Fri 03:51AM LST 8.4  H  07:20AM LST 7.5  L  12:19PM LST 9.5  H  08:29PM LST -1.6 L 

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).